SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/7/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

57 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.326e-01     1.155e-01  
T     =      30.229s    2576748024801282.000s  

RSS   =    1.573e-03
SD    =    5.253e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.018e+00    1.770e-02
    2       2.000s     9.771e-01     9.883e-01    1.129e-02
    3       3.000s     9.539e-01     9.599e-01    6.043e-03
    4       4.000s     9.306e-01     9.325e-01    1.834e-03
    5       5.000s     9.073e-01     9.059e-01   -1.463e-03
    6       6.000s     8.841e-01     8.802e-01   -3.962e-03
    7       7.000s     8.610e-01     8.553e-01   -5.774e-03
    8       8.000s     8.382e-01     8.312e-01   -6.996e-03
    9       9.000s     8.156e-01     8.079e-01   -7.722e-03
   10      10.000s     7.934e-01     7.854e-01   -8.032e-03
   11      11.000s     7.716e-01     7.636e-01   -8.003e-03
   12      12.000s     7.502e-01     7.425e-01   -7.702e-03
   13      13.000s     7.293e-01     7.221e-01   -7.186e-03
   14      14.000s     7.088e-01     7.023e-01   -6.507e-03
   15      15.000s     6.890e-01     6.832e-01   -5.710e-03
   16      16.000s     6.696e-01     6.648e-01   -4.832e-03
   17      17.000s     6.508e-01     6.469e-01   -3.905e-03
   18      18.000s     6.326e-01     6.296e-01   -2.957e-03
   19      19.000s     6.149e-01     6.129e-01   -2.008e-03
   20      20.000s     5.978e-01     5.967e-01   -1.077e-03
   21      21.000s     5.812e-01     5.810e-01   -1.797e-04
   22      22.000s     5.652e-01     5.659e-01    6.724e-04
   23      23.000s     5.497e-01     5.512e-01    1.469e-03
   24      24.000s     5.348e-01     5.370e-01    2.202e-03
   25      25.000s     5.205e-01     5.233e-01    2.865e-03
   26      26.000s     5.066e-01     5.100e-01    3.453e-03
   27      27.000s     4.932e-01     4.972e-01    3.962e-03
   28      28.000s     4.804e-01     4.848e-01    4.389e-03
   29      29.000s     4.680e-01     4.728e-01    4.732e-03
   30      30.000s     4.561e-01     4.611e-01    4.992e-03
   31      31.000s     4.447e-01     4.499e-01    5.169e-03
   32      32.000s     4.337e-01     4.390e-01    5.264e-03
   33      33.000s     4.232e-01     4.285e-01    5.282e-03
   34      34.000s     4.131e-01     4.183e-01    5.226e-03
   35      35.000s     4.033e-01     4.084e-01    5.100e-03
   36      36.000s     3.940e-01     3.989e-01    4.910e-03
   37      37.000s     3.850e-01     3.897e-01    4.660e-03
   38      38.000s     3.764e-01     3.808e-01    4.356e-03
   39      39.000s     3.681e-01     3.721e-01    4.002e-03
   40      40.000s     3.602e-01     3.638e-01    3.603e-03
   41      41.000s     3.525e-01     3.557e-01    3.163e-03
   42      42.000s     3.452e-01     3.479e-01    2.685e-03
   43      43.000s     3.381e-01     3.403e-01    2.171e-03
   44      44.000s     3.314e-01     3.330e-01    1.623e-03
   45      45.000s     3.249e-01     3.259e-01    1.043e-03
   46      46.000s     3.186e-01     3.191e-01    4.331e-04
   47      47.000s     3.126e-01     3.124e-01   -2.044e-04
   48      48.000s     3.069e-01     3.060e-01   -8.667e-04
   49      49.000s     3.014e-01     2.998e-01   -1.550e-03
   50      50.000s     2.961e-01     2.938e-01   -2.250e-03
   51      51.000s     2.910e-01     2.880e-01   -2.962e-03
   52      52.000s     2.861e-01     2.824e-01   -3.678e-03
   53      53.000s     2.814e-01     2.770e-01   -4.391e-03
   54      54.000s     2.768e-01     2.717e-01   -5.093e-03
   55      55.000s     2.724e-01     2.666e-01   -5.778e-03
   56      56.000s     2.682e-01     2.617e-01   -6.437e-03
   57      57.000s     2.640e-01     2.570e-01   -7.063e-03

============================================================

